The Trillium Line
Bayview – Limebank · 11 stations
The Trillium Line in numbers
Every station on the Trillium Line
In order, from Bayview to Limebank. Where another line is marked, the lines share the track there.
Bayview – Limebank
11 stations · 18,5 km · 35 minutes end to end
Stations, area and shared lines
| Station | Area | Lines | Notes |
|---|---|---|---|
| Bayview | Ottawa | 1 2 | terminus · shared with confederation |
| Corso Italia | Ottawa | 2 | — |
| Dow's Lake | Ottawa | 2 | — |
| Carleton | Ottawa | 2 | — |
| Mooney's Bay | Ottawa | 2 | — |
| Walkley | Ottawa | 2 | — |
| Greenboro | Ottawa | 2 | — |
| South Keys | Ottawa | 2 4 | shared with airport |
| Leitrim | Ottawa | 2 | — |
| Bowesville | Ottawa | 2 | — |
| Limebank | Ottawa | 2 | terminus |
Times between stations
What the train takes from one station to the next, from the published timetable. The column adds up to 35 minutes and the whole line takes 35: the two nearly match, because the timetable folds the station stops into the running time rather than listing them apart.
| From | To | Time |
|---|---|---|
| Bayview | Corso Italia | 1,5 min |
| Corso Italia | Dow's Lake | 1,6 min |
| Dow's Lake | Carleton | 3,2 min |
| Carleton | Mooney's Bay | 2,4 min |
| Mooney's Bay | Walkley | 3,1 min |
| Walkley | Greenboro | 2,2 min |
| Greenboro | South Keys | 1,4 min |
| South Keys | Leitrim | 8,9 min |
| Leitrim | Bowesville | 4,3 min |
| Bowesville | Limebank | 6 min |
Frequently asked questions about the Trillium Line
The Trillium Line has 11 stations, from Bayview to Limebank, over 18,47 km.
35 minutes. That is the run of the trains that work the whole line, end to end, station stops included.
At 2 stations: Bayview and South Keys. The Confederation Line and Airport Link share the tracks there, so you change by taking the next train.
Beyond the central city: Ottawa.
